| Come on then....your 3 words to describe the match! (n/t) 17:05 - Feb 21 with 996 views | homer_123 | |  |
| |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:05 - Feb 21 with 676 views | bournemouthblue | Defensive horror show |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:06 - Feb 21 with 675 views | FoghornGleghorn | defend you berks |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:06 - Feb 21 with 664 views | Blue_Heath | Sort it KM |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:06 - Feb 21 with 654 views | ringwoodblue | Moore and Broady |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 637 views | FelixBlue4 | Lack lustre performance |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 645 views | noggin | Absolutely taken apart |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 645 views | Chris_ITFC | Tudor?! Frimmers in. |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 645 views | Benters | Wrexham win again. |  |
|  | Login to get fewer ads
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 632 views | bluebudgie | very poor recruitment |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 635 views | BseaBlue | Dara Oh Dear |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 633 views | CoachRob | O'Shea bad day |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 623 views | MattinLondon | Suicidal backing off. |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 623 views | farkenhell | stupid individual mistakes |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 622 views | gainsboroughblue | Weak as p1ss |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:08 - Feb 21 with 618 views | Blue_In_Boston | Hard to stomach |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:08 - Feb 21 with 610 views | IP1Blue | Rubbish away again |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:08 - Feb 21 with 607 views | Blue_Uprising | Dara Oh! Shambles |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:08 - Feb 21 with 601 views | Scuzzer | Absolutely shocking defending. |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:10 - Feb 21 with 589 views | Illinoisblue | Captain not fantastic |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:16 - Feb 21 with 547 views | swede | weak, weak, weak |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:24 - Feb 21 with 508 views | BlacknGoldnBlue | Well played Wrexham |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:27 - Feb 21 with 504 views | BrianTablet | Leeks in Wales [Post edited 21 Feb 18:36]
|  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:28 - Feb 21 with 492 views | StokieBlue | Should drop O'Shea. SB |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:28 - Feb 21 with 488 views | algy | Academy coach sinking. |  |
| Never forget that in April 2021, for ITFC, the Game Changed. |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:37 - Feb 21 with 463 views | ford6600 | Pathetic spineless leaderless |  | |  |
| |