| Come on then....your 3 words to describe the match! (n/t) 17:05 - Feb 21 with 1030 views | homer_123 | |  |
| |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:05 - Feb 21 with 697 views | bournemouthblue | Defensive horror show |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:06 - Feb 21 with 696 views | FoghornGleghorn | defend you berks |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:06 - Feb 21 with 685 views | Blue_Heath | Sort it KM |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:06 - Feb 21 with 675 views | ringwoodblue | Moore and Broady |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 658 views | FelixBlue4 | Lack lustre performance |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 666 views | noggin | Absolutely taken apart |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 666 views | Chris_ITFC | Tudor?! Frimmers in. |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 666 views | Benters | Wrexham win again. |  |
|  | Login to get fewer ads
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 653 views | bluebudgie | very poor recruitment |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 656 views | BseaBlue | Dara Oh Dear |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 654 views | CoachRob | O'Shea bad day |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 644 views | MattinLondon | Suicidal backing off. |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 644 views | farkenhell | stupid individual mistakes |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:07 - Feb 21 with 643 views | gainsboroughblue | Weak as p1ss |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:08 - Feb 21 with 639 views | Blue_In_Boston | Hard to stomach |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:08 - Feb 21 with 631 views | IP1Blue | Rubbish away again |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:08 - Feb 21 with 628 views | Blue_Uprising | Dara Oh! Shambles |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:08 - Feb 21 with 622 views | Scuzzer | Absolutely shocking defending. |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:10 - Feb 21 with 610 views | Illinoisblue | Captain not fantastic |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:16 - Feb 21 with 568 views | swede | weak, weak, weak |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:24 - Feb 21 with 529 views | BlacknGoldnBlue | Well played Wrexham |  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:27 - Feb 21 with 525 views | BrianTablet | Leeks in Wales [Post edited 21 Feb 18:36]
|  |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:28 - Feb 21 with 513 views | StokieBlue | Should drop O'Shea. SB |  | |  |
| Come on then....your 3 words to describe the match! (n/t) on 17:28 - Feb 21 with 509 views | algy | Academy coach sinking. |  |
| Never forget that in April 2021, for ITFC, the Game Changed. |
|  |
| Come on then....your 3 words to describe the match! (n/t) on 17:37 - Feb 21 with 484 views | ford6600 | Pathetic spineless leaderless |  | |  |
| |